Research and Teaching across Newcastle University Farms
Bringing together education and research to drive progress in the fields of agriculture and animal science.
Teaching driven by research
Newcastle University (NU) Farms provides a diverse range of on-farm educational opportunities, including:
- Student field trips
- NU Farms Student Dissertation Brochure
- Summer scholarships and placements
- farm-based teaching modules
Our agriculture and animal science degrees are delivered by the School of Natural and Environmental Sciences.
Agriculture and animal science degrees
Research across NU Farms
The ongoing research at NU Farms plays a pivotal role in:
- helping improve food security
- promoting rural development
- shaping a better future for our livestock
Our fourteen experimental farm research platforms focus on strategically important topics.
On-farm laboratories, glasshouses and conference facilities also support our research platforms. Newcastle University, and our partners, use them for teaching, research and knowledge exchange.
Read our research impact statement: Newcastle University Farms Impact Statement
Research platforms
| Platform | Purpose | Site | Main Contact(s) |
| Nafferton Factorial Plots (QLIF) | Compare production practices and tillage | Nafferton | Dave George |
| LowP Plots | Useful for biostimulant projects | Nafferton | Elisa Lopez-Capel |
| Hydrologically Isolated Plots (HIPS) | Allow projects in isolated hydrological plots | Cockle Park | James Standen |
| Palace Leas | Impacts of historical nutrient regimes | Cockle Park | Darren Evans |
| Tillage Plots | Impacts of tillage types | All sites | James Standen |
| Mob Grazing | Compare grazing regimes | Nafferton/Cockle Park | James Standen; Hannah Davis |
| Diverse Pasture | Compare grazing sward diversity | Nafferton | Hannah Davis |
| The Embankment | Studies on embankment design / substrates | Nafferton | Stephanie Glendinning |
| Agroforestry | Impacts of agroforestry | Cockle Park | Marion Pfifer; Yit Arn Teh |
| Willow Coppice | Allows projects on willow coppice | Cockle Park | Rachel Gaulton |
| Bore Hole Array | Projects on underground heat sourcing | Cockle Park | Mark Ireland |
| Carbon Capture plots | Projects on carbon capture | Cockle Park | David Manning |
| SFI Pilot | Test and trial site for soils standards | Ouston | James Standen |
| Enhanced Rock Weathering | Carbon capture and cropping using ‘rock dust’ | Nafferton | Yit Arn Teh; David Manning |
| Potato Field Phenotyping | Image/UAV based phenotyping of >250 varieties | Nafferton | Ankush Prashar |
| Biomass Platforms | Demonstration and validation of biomass crops | Cockle Park | Yit Arn Teh; Dave George |
| Dairy Methane Sensors | Assess methane from dairy herd during milking | Nafferton | Sam Wilson; Hannah Davis |
| GreenGrass | Biological inputs into grazing pasture | Nafferton | Hannah Davis; Julia Cooper (ext) |
.jpg)
.jpg)



